Box Score |
2011 BIG 8 CONFERENCE
Sacramento at Modesto
Mar 22, 2011 at Modesto, CA (Pirate Field)
Sacramento 6 (12-6,3-1 BIG 8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brooks,Brooke cf | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Vina,Jordan 2b | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | |
| James,Justin rf | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Matthews,Joey lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Hedrick,Sam 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Armstrong,Patrick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | |
| Madrigal,Zack ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz,Orlando 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pinocci,Bryan dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jones,Juliene ph | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Miller,Zach c | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Poole,DaVon ss | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | |
| Conyers,Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Groves,Kory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coyle,Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 7 | 4 | 7 | 4 | 27 | 12 | 7 | |
Modesto 3 (7-11-1,1-3 BIG 8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dodge,Kyle rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Thornton,Scott 2b | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | |
| Wagner,Kyle lf | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Adams,Grant rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mould,Jordan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meyers,Munro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ackeney,Mason c | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | |
| Roberts,Garrett ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | |
| Walsh,Matt 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |
| Avey,Chris cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Johnson,David dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Northcutt,Les 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jackson,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lopez,Trae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smallwood,Robbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 12 | 2 | 1 | 5 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- Sacramento.......... 010 000 104 - 6 7 1 Modesto............. 000 020 100 - 3 12 2 ------------------------------------------- |
| E - Miller, Z.; Thornton,Sco; Roberts,Garr. DP - Sacramento 2; Modesto 2. LOB - Sacramento 7; Modesto 11. 2B - Vina, J.; James, J. 2. HBP - Matthews, J.; Mould,Jordan; Ackeney,Maso. SH - Northcutt,Le. SB - Brooks, B.; Matthews, J. 2; Jones, J.. CS - Poole, D.; Avey.Chris. |
| Sacramento | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Conyers,Aaron | 6.0 | 10 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 5 |
| Groves,Kory | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 16 | 3 | 5 | 0 | 2 |
| Martin,Sean W,1-0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 |
| Modesto | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson,Matt | 5.1 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 3 |
| Lopez,Trae | 1.2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 5 | 7 | 3 | 1 |
| Smallwood,Robbie L,1-3 | 2.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 9 | 10 | 1 | 3 |
|
Win - Martin, S. (1-0). Loss - Smallwood,Ro (1-3). Save - None.
WP - Conyers, A.; Groves, K.; Lopez,Trae. HB - Groves, K.; Coyle, J.;
Jackson,Matt. PB - Ackeney,Maso.
Umpires - HP: David Baldwin 1B: Bob Hocking
|
Line score |
Sacramento 6, Modesto 3 (Mar 22, 2011 at Modesto, CA) ---------------------------------------------------------------------- Sacramento.......... 010 000 104 - 6 7 1 (12-6, 3-1 BIG 8) Modesto............. 000 020 100 - 3 12 2 (7-11-1, 1-3 BIG 8) ---------------------------------------------------------------------- Pitchers: Sacramento - Conyers,Aaron; Groves,Kory(7); Martin,Sean(8). Modesto - Jackson,Matt; Lopez,Trae(6); Smallwood,Robbie(8). Win-Martin,Sean(1-0) Loss-Smallwood,Robbie(1-3) T-2:32 A-75 |