Standings |
| BIG 8 | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Diablo Valley | 16 | 5 | 0 | .762 | 28 | 11 | 0 | .718 | ||
| San Joaquin Delta | 13 | 8 | 0 | .619 | 35 | 12 | 0 | .745 | ||
| Sierra | 12 | 9 | 0 | .571 | 22 | 19 | 0 | .537 | ||
| Santa Rosa | 11 | 10 | 0 | .524 | 20 | 16 | 0 | .556 | ||
| Cosumnes River | 11 | 10 | 0 | .524 | 23 | 21 | 0 | .523 | ||
| Sacramento | 10 | 11 | 0 | .476 | 25 | 18 | 0 | .581 | ||
| Modesto | 6 | 15 | 0 | .286 | 12 | 23 | 1 | .347 | ||
| American River | 5 | 16 | 0 | .238 | 11 | 23 | 0 | .324 | ||
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | American River | 34 | .285 | .348 | .361 | 1231 | 169 | 351 | 56 | 11 | 5 | 153 | 92 | 192 | 59-72 | 17 | 16 |
| 2. | Santa Rosa | 36 | .283 | .348 | .348 | 1220 | 210 | 345 | 47 | 10 | 4 | 185 | 86 | 156 | 49-67 | 26 | 20 |
| 3. | Sierra | 41 | .277 | .349 | .367 | 1383 | 219 | 383 | 53 | 9 | 18 | 196 | 111 | 253 | 55-77 | 31 | 15 |
| 4. | San Joaquin Delta | 47 | .276 | .364 | .363 | 1595 | 275 | 440 | 67 | 15 | 14 | 236 | 186 | 211 | 92-108 | 27 | 22 |
| 5. | Diablo Valley | 39 | .260 | .349 | .331 | 1313 | 190 | 341 | 50 | 11 | 7 | 170 | 131 | 216 | 35-50 | 22 | 14 |
| 6. | Sacramento | 43 | .250 | .363 | .314 | 1414 | 231 | 354 | 65 | 8 | 3 | 186 | 199 | 332 | 93-120 | 16 | 21 |
| 7. | Cosumnes River | 44 | .249 | .354 | .326 | 1492 | 215 | 371 | 58 | 9 | 13 | 187 | 176 | 290 | 37-55 | 24 | 24 |
| 8. | Modesto | 36 | .242 | .316 | .297 | 1197 | 141 | 290 | 42 | 7 | 3 | 109 | 104 | 241 | 14-23 | 23 | 16 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Diablo Valley | 39 | 2.33 | .223 | 28-11 | 355.0 | 287 | 117 | 92 | 103 | 244 | 4 | 3 | 4 | 13 | 2.61 | 6.19 |
| 2. | Santa Rosa | 36 | 2.72 | .227 | 20-16 | 314.0 | 268 | 136 | 95 | 90 | 174 | 2 | 4 | 3 | 5 | 2.58 | 4.99 |
| 3. | San Joaquin Delta | 47 | 2.91 | .235 | 35-12 | 423.1 | 369 | 167 | 137 | 139 | 291 | 4 | 11 | 4 | 18 | 2.96 | 6.19 |
| 4. | Sierra | 41 | 3.18 | .260 | 22-19 | 362.1 | 351 | 161 | 128 | 114 | 247 | 2 | 5 | 1 | 8 | 2.83 | 6.14 |
| 5. | Modesto | 36 | 3.49 | .270 | 12-23 | 312.0 | 320 | 179 | 121 | 132 | 171 | 2 | 5 | 3 | 3 | 3.81 | 4.93 |
| 6. | Sacramento | 43 | 3.50 | .265 | 25-18 | 386.0 | 395 | 205 | 150 | 89 | 267 | 7 | 12 | 2 | 7 | 2.08 | 6.23 |
| 7. | Cosumnes River | 44 | 3.53 | .260 | 23-21 | 395.2 | 390 | 207 | 155 | 169 | 262 | 0 | 9 | 1 | 10 | 3.84 | 5.96 |
| 8. | American River | 34 | 5.84 | .291 | 11-23 | 302.0 | 342 | 250 | 196 | 185 | 229 | 1 | 6 | 0 | 5 | 5.51 | 6.82 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Keegan,Mike ARC | SO | 33 | .362 | .421 | .474 | 116 | 12 | 42 | 10 | 0 | 1 | 19 | 11 | 20 | 9-10 | 2 | 3 |
| 2. | Stephens,Jeff SIER | SO | 41 | .357 | .383 | .421 | 171 | 31 | 61 | 8 | 0 | 1 | 19 | 7 | 12 | 17-20 | 3 | 3 |
| 3. | Ray,Jayce SRJC | SO | 36 | .350 | .462 | .529 | 140 | 40 | 49 | 5 | 7 | 2 | 21 | 20 | 14 | 14-17 | 0 | 0 |
| 4. | Grijalva,Josh SJD | SO | 41 | .333 | .472 | .476 | 126 | 29 | 42 | 6 | 3 | 2 | 19 | 26 | 12 | 9-10 | 5 | 1 |
| Wagner,Kyle MOD | FR | 27 | .333 | .402 | .458 | 96 | 10 | 32 | 4 | 1 | 2 | 14 | 11 | 10 | 1-1 | 1 | 3 | |
| 6. | Wheeler, Shawn CRC | FR | 42 | .326 | .419 | .426 | 141 | 22 | 46 | 3 | 1 | 3 | 19 | 13 | 26 | 0-2 | 0 | 2 |
| 7. | Walter,Donald SRJC | SO | 36 | .324 | .390 | .368 | 136 | 25 | 44 | 6 | 0 | 0 | 25 | 8 | 16 | 11-15 | 3 | 2 |
| 8. | Merjano,Jason SIER | SO | 40 | .322 | .364 | .430 | 149 | 18 | 48 | 8 | 1 | 2 | 20 | 7 | 13 | 2-5 | 5 | 2 |
| 9. | Acosta,Ricky SJD | SO | 46 | .317 | .399 | .378 | 180 | 33 | 57 | 5 | 0 | 2 | 20 | 22 | 10 | 18-20 | 6 | 2 |
| 10. | Creamer,Peter SRJC | SO | 31 | .314 | .357 | .333 | 105 | 15 | 33 | 2 | 0 | 0 | 21 | 4 | 9 | 2-2 | 3 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Swift,Steven DVC | SO | 13 | 13 | 0.97 | .195 | 11-0 | 93.0 | 62 | 12 | 10 | 17 | 71 | 2 | 0 | 1 | 0 | 1.65 | 6.87 |
| 2. | Flinn,Jon SRJC | SO | 14 | 9 | 1.40 | .180 | 8-4 | 96.2 | 62 | 26 | 15 | 21 | 63 | 2 | 3 | 1 | 0 | 1.96 | 5.87 |
| 3. | Labass,Levi MOD | SO | 11 | 11 | 1.67 | .241 | 3-5 | 70.0 | 63 | 29 | 13 | 20 | 43 | 2 | 0 | 1 | 0 | 2.57 | 5.53 |
| 4. | Shandro, Bryce CRC | FR | 15 | 7 | 1.99 | .223 | 3-3 | 54.1 | 42 | 15 | 12 | 29 | 29 | 0 | 0 | 0 | 0 | 4.80 | 4.80 |
| 5. | Nadale,Jon SRJC | SO | 18 | 6 | 2.01 | .245 | 4-6 | 71.2 | 67 | 29 | 16 | 8 | 37 | 0 | 0 | 0 | 1 | 1.00 | 4.65 |
| 6. | Miller,Trevor SJD | SO | 12 | 11 | 2.34 | .227 | 9-1 | 80.2 | 68 | 26 | 21 | 28 | 67 | 2 | 3 | 2 | 0 | 3.12 | 7.48 |
| 7. | Cooper,Andrew SIER | FR | 18 | 5 | 2.35 | .232 | 1-3 | 46.0 | 38 | 15 | 12 | 24 | 33 | 1 | 0 | 0 | 0 | 4.70 | 6.46 |
| 8. | Eagle,Josh SIER | FR | 15 | 13 | 2.44 | .244 | 7-2 | 84.2 | 76 | 38 | 23 | 29 | 63 | 1 | 1 | 0 | 0 | 3.08 | 6.70 |
| 9. | DeVore,Kyle SACR | SO | 16 | 15 | 2.50 | .242 | 11-0 | 101.0 | 91 | 37 | 28 | 9 | 89 | 3 | 3 | 1 | 0 | .80 | 7.93 |
| 10. | Macdonald, Corey CRC | SO | 17 | 15 | 2.57 | .260 | 4-6 | 84.0 | 87 | 44 | 24 | 34 | 78 | 0 | 0 | 0 | 0 | 3.64 | 8.36 |
| Hits | Cl | G | H | H/G | |
| 1. | Stephens,Jeff SIER | SO | 41 | 61 | 1.49 |
| 2. | Acosta,Ricky SJD | SO | 46 | 57 | 1.24 |
| 3. | Hernandez,Aaron DVC | FR | 39 | 50 | 1.28 |
| 4. | Brenner, Colby CRC | FR | 44 | 49 | 1.11 |
| Ray,Jayce SRJC | SO | 36 | 49 | 1.36 | |
| 6. | Merjano,Jason SIER | SO | 40 | 48 | 1.20 |
| 7. | Kozel,Erik SJD | SO | 41 | 47 | 1.15 |
| Templeton,Scott SIER | SO | 41 | 47 | 1.15 | 3 tied with 46 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | James,Justin SACR | SO | 43 | 42 | .98 |
| 2. | Ray,Jayce SRJC | SO | 36 | 40 | 1.11 |
| 3. | Templeton,Scott SIER | SO | 41 | 33 | .80 |
| Dettman,Ryan ARC | SO | 33 | 33 | 1.00 | |
| Acosta,Ricky SJD | SO | 46 | 33 | .72 | |
| 6. | Kozel,Erik SJD | SO | 41 | 32 | .78 |
| 7. | Stephens,Jeff SIER | SO | 41 | 31 | .76 |
| Thomas,Trevor SIER | SO | 41 | 31 | .76 | |
| 9. | Brenner, Colby CRC | FR | 44 | 30 | .68 |
| 10. | Grijalva,Josh SJD | SO | 41 | 29 | .71 |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Templeton,Scott SIER | SO | 41 | 6 | .15 |
| 2. | Patterson,Stephen SJD | FR | 43 | 3 | .07 |
| Wheeler, Shawn CRC | FR | 42 | 3 | .07 | |
| Harkin,Scott DVC | SO | 39 | 3 | .08 | 15 tied with 2 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Kozel,Erik SJD | SO | 41 | 14 | .34 |
| 2. | Harkin,Scott DVC | SO | 39 | 12 | .31 |
| 3. | Armstrong,Patrick SACR | FR | 41 | 11 | .27 |
| 4. | Keegan,Mike ARC | SO | 33 | 10 | .30 |
| McMahon, Josh CRC | SO | 44 | 10 | .23 | |
| 6. | James,Justin SACR | SO | 43 | 9 | .21 |
| Johnson,David MOD | FR | 22 | 9 | .41 | 5 tied with 8 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Ray,Jayce SRJC | SO | 36 | 7 | .19 |
| Dettman,Ryan ARC | SO | 33 | 7 | .21 | |
| 3. | Brenner, Colby CRC | FR | 44 | 5 | .11 |
| 4. | Hernandez,Aaron DVC | FR | 39 | 4 | .10 |
| 5. | Mckenzie,Jeff SJD | SO | 40 | 3 | .08 |
| Grijalva,Josh SJD | SO | 41 | 3 | .07 | |
| Lewis,Joe DVC | SO | 38 | 3 | .08 | 7 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Patterson,Stephen SJD | FR | 43 | 32 | .74 |
| Templeton,Scott SIER | SO | 41 | 32 | .78 | |
| 3. | Armstrong,Patrick SACR | FR | 41 | 31 | .76 |
| 4. | Walter,Donald SRJC | SO | 36 | 25 | .69 |
| Castillo,David DVC | SO | 38 | 25 | .66 | |
| 6. | Harkin,Scott DVC | SO | 39 | 24 | .62 |
| Rodda,Nick SRJC | FR | 36 | 24 | .67 | |
| Brenner, Colby CRC | FR | 44 | 24 | .55 | 3 tied with 23 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | James,Justin SACR | SO | 43 | 19 | .44 |
| 2. | Acosta,Ricky SJD | SO | 46 | 18 | .39 |
| 3. | Stephens,Jeff SIER | SO | 41 | 17 | .41 |
| 4. | Brooks,Brooke SACR | SO | 39 | 15 | .38 |
| 5. | Brenner, Colby CRC | FR | 44 | 14 | .32 |
| Ray,Jayce SRJC | SO | 36 | 14 | .39 | |
| 7. | Dettman,Ryan ARC | SO | 33 | 12 | .36 |
| 8. | Kozel,Erik SJD | SO | 41 | 11 | .27 |
| Walter,Donald SRJC | SO | 36 | 11 | .31 | 4 tied with 10 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Templeton,Scott SIER | SO | 41 | 76 | 1.85 |
| 2. | Ray,Jayce SRJC | SO | 36 | 74 | 2.06 |
| 3. | Stephens,Jeff SIER | SO | 41 | 72 | 1.76 |
| 4. | Acosta,Ricky SJD | SO | 46 | 68 | 1.48 |
| 5. | Harkin,Scott DVC | SO | 39 | 67 | 1.72 |
| Brenner, Colby CRC | FR | 44 | 67 | 1.52 | |
| 7. | Hernandez,Aaron DVC | FR | 39 | 65 | 1.67 |
| 8. | Patterson,Stephen SJD | FR | 43 | 64 | 1.49 |
| Merjano,Jason SIER | SO | 40 | 64 | 1.60 | |
| 10. | Kozel,Erik SJD | SO | 41 | 63 | 1.54 |
| Walks | Cl | G | BB | BB/G | |
| 1. | James,Justin SACR | SO | 43 | 32 | .74 |
| 2. | Roa, Phillip CRC | FR | 43 | 29 | .67 |
| 3. | Brenner, Colby CRC | FR | 44 | 28 | .64 |
| 4. | Hedrick,Sam SACR | SO | 39 | 27 | .69 |
| 5. | Grijalva,Josh SJD | SO | 41 | 26 | .63 |
| Lewis,Joe DVC | SO | 38 | 26 | .68 | |
| 7. | Dodge,Kyle MOD | SO | 35 | 22 | .63 |
| Acosta,Ricky SJD | SO | 46 | 22 | .48 | |
| 9. | Poole,DaVon SACR | FR | 40 | 21 | .53 |
| Nuyten,Josh DVC | SO | 37 | 21 | .57 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Grijalva,Josh SJD | SO | 41 | 126 | 42 | 26 | 8 | 1 | .472 |
| 2. | Ray,Jayce SRJC | SO | 36 | 140 | 49 | 20 | 9 | 0 | .462 |
| 3. | James,Justin SACR | SO | 43 | 149 | 46 | 32 | 7 | 3 | .445 |
| 4. | Roa, Phillip CRC | FR | 43 | 116 | 30 | 29 | 6 | 0 | .430 |
| 5. | Brenner, Colby CRC | FR | 44 | 168 | 49 | 28 | 13 | 2 | .427 |
| 6. | Keegan,Mike ARC | SO | 33 | 116 | 42 | 11 | 3 | 3 | .421 |
| 7. | Hedrick,Sam SACR | SO | 39 | 114 | 28 | 27 | 8 | 1 | .420 |
| 8. | Wheeler, Shawn CRC | FR | 42 | 141 | 46 | 13 | 11 | 2 | .419 |
| 9. | Armstrong,Patrick SACR | FR | 41 | 141 | 43 | 14 | 15 | 2 | .419 |
| 10. | Poole,DaVon SACR | FR | 40 | 142 | 44 | 21 | 5 | 1 | .414 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Ray,Jayce SRJC | SO | 36 | 140 | 49 | 5 | 7 | 2 | .529 |
| 2. | Templeton,Scott SIER | SO | 41 | 154 | 47 | 7 | 2 | 6 | .494 |
| 3. | Grijalva,Josh SJD | SO | 41 | 126 | 42 | 6 | 3 | 2 | .476 |
| 4. | Keegan,Mike ARC | SO | 33 | 116 | 42 | 10 | 0 | 1 | .474 |
| 5. | Wagner,Kyle MOD | FR | 27 | 96 | 32 | 4 | 1 | 2 | .458 |
| 6. | Dettman,Ryan ARC | SO | 33 | 135 | 40 | 4 | 7 | 0 | .430 |
| 7. | Merjano,Jason SIER | SO | 40 | 149 | 48 | 8 | 1 | 2 | .430 |
| 8. | Patterson,Stephen SJD | FR | 43 | 150 | 45 | 8 | 1 | 3 | .427 |
| 9. | Wheeler, Shawn CRC | FR | 42 | 141 | 46 | 3 | 1 | 3 | .426 |
| 10. | Harkin,Scott DVC | SO | 39 | 158 | 44 | 12 | 1 | 3 | .424 |
| Wins | Cl | G | W-L | |
| 1. | DeVore,Kyle SACR | SO | 16 | 11-0 |
| Swift,Steven DVC | SO | 13 | 11-0 | |
| 3. | Miller,Trevor SJD | SO | 12 | 9-1 |
| Hassna,Kyle SJD | SO | 15 | 9-3 | |
| 5. | Flinn,Jon SRJC | SO | 14 | 8-4 |
| 6. | Eagle,Josh SIER | FR | 15 | 7-2 |
| Harr,Justin DVC | SO | 12 | 7-2 | |
| Millison,Ryan SIER | FR | 15 | 7-6 | |
| 9. | Herbert, Taylor CRC | SO | 24 | 6-2 |
| Lemon, Byron CRC | SO | 15 | 6-4 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | DeVore,Kyle SACR | SO | 16 | 101.0 | 6.31 |
| 2. | Flinn,Jon SRJC | SO | 14 | 96.2 | 6.90 |
| 3. | Hassna,Kyle SJD | SO | 15 | 94.0 | 6.27 |
| 4. | Swift,Steven DVC | SO | 13 | 93.0 | 7.15 |
| 5. | Conyers,Aaron SACR | SO | 17 | 91.2 | 5.39 |
| 6. | Eagle,Josh SIER | FR | 15 | 84.2 | 5.64 |
| 7. | Macdonald, Corey CRC | SO | 17 | 84.0 | 4.94 |
| 8. | Lemon, Byron CRC | SO | 15 | 82.1 | 5.49 |
| 9. | Millison,Ryan SIER | FR | 15 | 82.0 | 5.47 |
| 10. | Miller,Trevor SJD | SO | 12 | 80.2 | 6.72 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | DeVore,Kyle SACR | SO | 16 | 89 | 7.93 |
| 2. | Macdonald, Corey CRC | SO | 17 | 78 | 8.36 |
| 3. | Swift,Steven DVC | SO | 13 | 71 | 6.87 |
| 4. | Miller,Trevor SJD | SO | 12 | 67 | 7.48 |
| 5. | Eagle,Josh SIER | FR | 15 | 63 | 6.70 |
| Flinn,Jon SRJC | SO | 14 | 63 | 5.87 | |
| 7. | Millison,Ryan SIER | FR | 15 | 62 | 6.80 |
| 8. | Perez,Pete ARC | SO | 14 | 60 | 7.14 |
| 9. | Hassna,Kyle SJD | SO | 15 | 59 | 5.65 | 2 tied with 47 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Herbert, Taylor CRC | SO | 24 | 2 | 6 | 2 | 6 |
| 2. | Martin,Sean SACR | SO | 22 | 0 | 3 | 2 | 3 |
| Kruger,Taylor SJD | FR | 22 | 1 | 1 | 1 | 8 | |
| 4. | Scott,Mark SJD | FR | 20 | 0 | 0 | 0 | 8 |
| 5. | Nedeljkovic,Eric SIER | SO | 19 | 0 | 1 | 2 | 7 |
| 6. | Nadale,Jon SRJC | SO | 18 | 6 | 4 | 6 | 1 |
| Kochan,Jason DVC | SO | 18 | 6 | 4 | 4 | 9 | |
| Cooper,Andrew SIER | FR | 18 | 5 | 1 | 3 | 0 | 4 tied with 17 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Kochan,Jason DVC | SO | 18 | 9 |
| 2. | Scott,Mark SJD | FR | 20 | 8 |
| Kruger,Taylor SJD | FR | 22 | 8 | |
| 4. | Nedeljkovic,Eric SIER | SO | 19 | 7 |
| 5. | Herbert, Taylor CRC | SO | 24 | 6 |
| 6. | Brocker,Cole SACR | SO | 13 | 4 |
| McMahon, Josh CRC | SO | 17 | 4 | |
| 8. | Sorenson,Tiger ARC | FR | 13 | 3 |
| Martin,Sean SACR | SO | 22 | 3 | 3 tied with 2 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | DeVore,Kyle SACR | SO | 16 | 15 | 11 | 0 | 0 |
| Hassna,Kyle SJD | SO | 15 | 15 | 9 | 3 | 0 | |
| Macdonald, Corey CRC | SO | 17 | 15 | 4 | 6 | 0 | |
| 4. | Millison,Ryan SIER | FR | 15 | 14 | 7 | 6 | 0 |
| Conyers,Aaron SACR | SO | 17 | 14 | 5 | 5 | 0 | |
| 6. | Eagle,Josh SIER | FR | 15 | 13 | 7 | 2 | 0 |
| Swift,Steven DVC | SO | 13 | 13 | 11 | 0 | 0 | |
| 8. | Lemon, Byron CRC | SO | 15 | 12 | 6 | 4 | 0 |
| Harr,Justin DVC | SO | 12 | 12 | 7 | 2 | 0 | 6 tied with 11 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Miller,Trevor SJD | SO | 12 | 2 |
| 2. | Labass,Levi MOD | SO | 11 | 1 |
| DeVore,Kyle SACR | SO | 16 | 1 | |
| Flinn,Jon SRJC | SO | 14 | 1 | |
| Swift,Steven DVC | SO | 13 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Conyers,Aaron SACR | SO | 17 | 14 | 3 | 5 | 5 |
| DeVore,Kyle SACR | SO | 16 | 15 | 3 | 11 | 0 | |
| 3. | Miller,Trevor SJD | SO | 12 | 11 | 2 | 9 | 1 |
| Kochan,Jason DVC | SO | 18 | 6 | 2 | 4 | 4 | |
| Labass,Levi MOD | SO | 11 | 11 | 2 | 3 | 5 | |
| Swift,Steven DVC | SO | 13 | 13 | 2 | 11 | 0 | |
| Flinn,Jon SRJC | SO | 14 | 9 | 2 | 8 | 4 | 6 tied with 1 complete game(s) |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Flinn,Jon SRJC | SO | 14 | 345 | 62 | .180 |
| 2. | Swift,Steven DVC | SO | 13 | 318 | 62 | .195 |
| 3. | Deal,Wesley SRJC | FR | 13 | 229 | 47 | .205 |
| 4. | Harr,Justin DVC | SO | 12 | 248 | 54 | .218 |
| 5. | Shandro, Bryce CRC | FR | 15 | 188 | 42 | .223 |
| 6. | Miller,Trevor SJD | SO | 12 | 299 | 68 | .227 |
| 7. | Cooper,Andrew SIER | FR | 18 | 164 | 38 | .232 |
| 8. | Hassna,Kyle SJD | SO | 15 | 348 | 82 | .236 |
| 9. | Labass,Levi MOD | SO | 11 | 261 | 63 | .241 |
| 10. | DeVore,Kyle SACR | SO | 16 | 376 | 91 | .242 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Sierra.............. | 1087 | 495 | 58 | .965 | 39 | 62-81 |
| 2. | Diablo Valley....... | 1065 | 506 | 63 | .961 | 37 | 37-57 |
| 3. | San Joaquin Delta... | 1270 | 575 | 76 | .960 | 44 | 56-67 |
| 4. | Santa Rosa.......... | 942 | 434 | 57 | .960 | 24 | 24-37 |
| 5. | Modesto............. | 936 | 444 | 69 | .952 | 36 | 64-91 |
| 6. | Sacramento.......... | 1158 | 462 | 87 | .949 | 30 | 31-47 |
| 7. | American River...... | 906 | 391 | 75 | .945 | 24 | 59-77 |
| 8. | Cosumnes River...... | 1187 | 563 | 103 | .944 | 39 | 33-56 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | Diablo Valley (vs Cosumnes River, Apr 28, 2011) |
| Runs scored: | 21 | - | San Joaquin Delta (vs Glendale, May 20, 2011) |
| 21 | - | San Joaquin Delta (vs American River, Apr 16, 2011) | |
| Hits: | 23 | - | San Joaquin Delta (vs Los Medanos, Feb 15, 2011) |
| RBIs: | 18 | - | San Joaquin Delta (vs American River, Apr 16, 2011) |
| Doubles: | 8 | - | San Joaquin Delta (vs Los Medanos, Feb 15, 2011) |
| Triples: | 2 | - | (10 times ) |
| Home runs: | 3 | - | Sierra (vs Skyline, Feb 05, 2011) |
| Total bases: | 39 | - | San Joaquin Delta (vs Los Medanos, Feb 15, 2011) |
| Walks: | 12 | - | Cosumnes River (vs Sierra, Apr 21, 2011) |
| Strikeouts: | 17 | - | Sacramento (vs Diablo Valley, Apr 12, 2011) |
| Sac hits: | 3 | - | (8 times ) |
| Sac flies: | 3 | - | (5 times ) |
| Stolen bases: | 8 | - | American River (vs Sierra, Apr 14, 2011) |
| 8 | - | Sacramento (vs Fresno, Feb 05, 2011) | |
| Caught stealing: | 4 | - | Sierra (vs Laney, Mar 01, 2011) |
| Hit by pitch: | 7 | - | Cosumnes River (vs Sierra, Mar 10, 2011) |
| Runners LOB: | 18 | - | Diablo Valley (vs Cosumnes River, Apr 28, 2011) |
| Hit into DP: | 4 | - | (4 times ) |
Fielding
| Putouts: | 39 | - | Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) |
| Assists: | 25 | - | Santa Rosa (vs San Joaquin Delta, Apr 12, 2011) |
| 25 | - | Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) | |
| Errors: | 8 | - | American River (vs Santa Rosa, Mar 29, 2011) |
| 8 | - | American River (vs Sacramento, Apr 28, 2011) | |
| 8 | - | Sacramento (vs Santa Rosa, Apr 29, 2011) | |
| Passed balls: | 3 | - | American River (vs Yuba, Feb 09, 2011) |
| 3 | - | American River (vs San Joaquin Delta, Apr 16, 2011) | |
| 3 | - | San Joaquin Delta (vs Glendale, May 20, 2011) | |
| DPs turned: | 4 | - | Sierra (vs Sacramento, Mar 12, 2011) |
| 4 | - | Sierra (vs American River, Mar 30, 2011) | |
| 4 | - | Cosumnes River (vs American River, Mar 05, 2011) |
Pitching
| Innings pitched: | 13.0 | - | Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) |
| Strikeouts: | 17 | - | Sacramento (vs Riverside, Feb 24, 2011) |
| 17 | - | Diablo Valley (vs Sacramento, Apr 12, 2011) | |
| Hits allowed: | 1 | - | Santa Rosa (vs Contra Costa, Mar 01, 2011) |
| 1 | - | Santa Rosa (vs American River, Mar 12, 2011) | |
| Wild pitches: | 6 | - | Cosumnes River (vs San Mateo, Feb 05, 2011) |
| 6 | - | Sacramento (vs Cosumnes River, Mar 17, 2011) | |
| Hit batters: | 7 | - | Sierra (vs Cosumnes River, Mar 10, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 96 | - | Diablo Valley vs Cosumnes River (Apr 28, 2011) |
| Runs scored: | 30 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Hits: | 34 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| RBIs: | 26 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Doubles: | 8 | - | Los Medanos vs San Joaquin Delta (Feb 15, 2011) |
| Triples: | 3 | - | Modesto vs American River (Apr 22, 2011) |
| Home runs: | 3 | - | Sierra vs Skyline (Feb 05, 2011) |
| Total bases: | 47 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Walks: | 14 | - | Modesto vs Cosumnes River (Apr 14, 2011) |
| Strikeouts: | 23 | - | Diablo Valley vs Sacramento (Apr 12, 2011) |
| Sac hits: | 4 | - | American River vs Sacramento (Apr 26, 2011) |
| 4 | - | Sierra vs Santa Rosa (Apr 08, 2011) | |
| Sac flies: | 4 | - | Modesto vs American River (Apr 22, 2011) |
| Stolen bases: | 9 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Caught stealing: | 4 | - | Laney vs Sierra (Mar 01, 2011) |
| Hit by pitch: | 9 | - | Sierra vs Cosumnes River (Mar 10, 2011) |
| Runners LOB: | 30 | - | Diablo Valley vs Cosumnes River (Apr 28, 2011) |
| Hit into DP: | 7 | - | American River vs Cosumnes River (Mar 05, 2011) |
Fielding
| Putouts: | 77 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Assists: | 39 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Errors: | 11 | - | Santa Rosa vs Cosumnes River (Apr 19, 2011) |
| Passed balls: | 4 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| DPs turned: | 7 | - | American River vs Cosumnes River (Mar 05, 2011) |
Pitching
| Innings pitched: | 25.2 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Strikeouts: | 23 | - | Diablo Valley vs Sacramento (Apr 12, 2011) |
| Hits allowed: | 1 | - | Sacramento vs Modesto (Mar 22, 2011) |
| 1 | - | Santa Rosa vs Contra Costa (Mar 01, 2011) | |
| Wild pitches: | 8 | - | Sacramento vs Cosumnes River (Mar 17, 2011) |
| Hit batters: | 9 | - | Sierra vs Cosumnes River (Mar 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | (7 times ) |
| Hits: | 5 | - | (6 times ) |
| RBIs: | 5 | - | Brenner, Col, Cosumnes River (vs Diablo Valley, May 07, 2011) |
| Doubles: | 2 | - | (30 times ) |
| Triples: | 1 | - | (80 times ) |
| Home runs: | 2 | - | Harkin,Scott, Diablo Valley (vs Santa Rosa, Apr 02, 2011) |
