Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Keegan,Mike, ARC | .362 | 33-32 | 116 | 12 | 42 | 10 | 0 | 1 | 19 | 55 | .474 | 11 | 3 | 20 | 2 | .421 | 3 | 2 | 9-10 |
| Stephens,Jeff, SIER | .357 | 41-40 | 171 | 31 | 61 | 8 | 0 | 1 | 19 | 72 | .421 | 7 | 2 | 12 | 0 | .383 | 3 | 3 | 17-20 |
| Ray,Jayce, SRJC | .350 | 36-36 | 140 | 40 | 49 | 5 | 7 | 2 | 21 | 74 | .529 | 20 | 9 | 14 | 0 | .462 | 0 | 0 | 14-17 |
| Pianto,Anthony, SRJC | .337 | 25-24 | 83 | 14 | 28 | 7 | 1 | 1 | 11 | 40 | .482 | 12 | 3 | 15 | 1 | .430 | 2 | 0 | 1-1 |
| Grijalva,Josh, SJD | .333 | 41-39 | 126 | 29 | 42 | 6 | 3 | 2 | 19 | 60 | .476 | 26 | 8 | 12 | 4 | .472 | 1 | 5 | 9-10 |
| Wagner,Kyle, MOD | .333 | 27-26 | 96 | 10 | 32 | 4 | 1 | 2 | 14 | 44 | .458 | 11 | 2 | 10 | 0 | .402 | 3 | 1 | 1-1 |
| Wheeler, Shawn, CRC | .326 | 42-41 | 141 | 22 | 46 | 3 | 1 | 3 | 19 | 60 | .426 | 13 | 11 | 26 | 2 | .419 | 2 | 0 | 0-2 |
| Walter,Donald, SRJC | .324 | 36-36 | 136 | 25 | 44 | 6 | 0 | 0 | 25 | 50 | .368 | 8 | 8 | 16 | 0 | .390 | 2 | 3 | 11-15 |
| Merjano,Jason, SIER | .322 | 40-40 | 149 | 18 | 48 | 8 | 1 | 2 | 20 | 64 | .430 | 7 | 4 | 13 | 2 | .364 | 2 | 5 | 2-5 |
| Williams,Spencer, ARC | .320 | 27-22 | 75 | 15 | 24 | 3 | 0 | 0 | 10 | 27 | .360 | 4 | 4 | 17 | 0 | .381 | 1 | 2 | 6-9 |
| Acosta,Ricky, SJD | .317 | 46-45 | 180 | 33 | 57 | 5 | 0 | 2 | 20 | 68 | .378 | 22 | 4 | 10 | 1 | .399 | 2 | 6 | 18-20 |
| Creamer,Peter, SRJC | .314 | 31-31 | 105 | 15 | 33 | 2 | 0 | 0 | 21 | 35 | .333 | 4 | 4 | 9 | 2 | .357 | 2 | 3 | 2-2 |
| Paine,Nick, ARC | .314 | 31-31 | 121 | 11 | 38 | 7 | 0 | 0 | 15 | 45 | .372 | 10 | 3 | 11 | 2 | .372 | 3 | 0 | 2-3 |
| Kamoe,Kaden, SIER | .312 | 30-25 | 93 | 16 | 29 | 3 | 1 | 0 | 13 | 34 | .366 | 8 | 2 | 15 | 1 | .375 | 1 | 1 | 6-7 |
| Johnson,David, MOD | .312 | 22-19 | 77 | 8 | 24 | 9 | 0 | 0 | 13 | 33 | .429 | 5 | 1 | 13 | 2 | .357 | 1 | 0 | 0-0 |
| Kimura,Marcus, SRJC | .311 | 36-36 | 148 | 24 | 46 | 7 | 0 | 1 | 23 | 56 | .378 | 3 | 1 | 12 | 5 | .321 | 4 | 4 | 7-11 |
| Hernandez,Aaron, DVC | .311 | 39-39 | 161 | 23 | 50 | 7 | 4 | 0 | 20 | 65 | .404 | 8 | 5 | 13 | 3 | .358 | 2 | 1 | 3-3 |
| Poole,DaVon, SACR | .310 | 40-40 | 142 | 26 | 44 | 5 | 2 | 0 | 14 | 53 | .373 | 21 | 5 | 35 | 1 | .414 | 1 | 4 | 10-16 |
| James,Justin, SACR | .309 | 43-43 | 149 | 42 | 46 | 9 | 2 | 0 | 20 | 59 | .396 | 32 | 7 | 27 | 3 | .445 | 3 | 0 | 19-24 |
| Templeton,Scott, SIER | .305 | 41-41 | 154 | 33 | 47 | 7 | 2 | 6 | 32 | 76 | .494 | 11 | 8 | 31 | 4 | .375 | 3 | 1 | 6-6 |
| Armstrong,Patrick, SACR | .305 | 41-40 | 141 | 20 | 43 | 11 | 1 | 1 | 31 | 59 | .418 | 14 | 15 | 24 | 4 | .419 | 2 | 0 | 10-13 |
| Kozel,Erik, SJD | .301 | 41-40 | 156 | 32 | 47 | 14 | 1 | 0 | 20 | 63 | .404 | 7 | 14 | 21 | 0 | .380 | 2 | 2 | 11-12 |
| Patterson,Stephen, SJD | .300 | 43-39 | 150 | 24 | 45 | 8 | 1 | 3 | 32 | 64 | .427 | 14 | 4 | 13 | 2 | .366 | 4 | 0 | 4-7 |
| Castillo,David, DVC | .299 | 38-38 | 134 | 17 | 40 | 6 | 0 | 1 | 25 | 49 | .366 | 6 | 8 | 17 | 4 | .362 | 1 | 2 | 2-3 |
| Dettman,Ryan, ARC | .296 | 33-32 | 135 | 33 | 40 | 4 | 7 | 0 | 14 | 58 | .430 | 13 | 3 | 21 | 0 | .368 | 1 | 4 | 12-15 |
| Gualco, Matt, CRC | .294 | 41-32 | 126 | 20 | 37 | 6 | 1 | 0 | 18 | 45 | .357 | 10 | 3 | 15 | 2 | .360 | 0 | 2 | 4-5 |
| Brenner, Colby, CRC | .292 | 44-44 | 168 | 30 | 49 | 5 | 5 | 1 | 24 | 67 | .399 | 28 | 13 | 30 | 0 | .427 | 2 | 1 | 14-17 |
| Harris,Greg, ARC | .286 | 28-13 | 70 | 12 | 20 | 2 | 0 | 0 | 7 | 22 | .314 | 2 | 0 | 13 | 1 | .306 | 0 | 2 | 5-7 |
| Roberts,Garrett, MOD | .285 | 32-32 | 123 | 12 | 35 | 4 | 0 | 0 | 17 | 39 | .317 | 5 | 1 | 11 | 3 | .306 | 5 | 5 | 4-4 |
| Burks,Matt, DVC | .282 | 37-31 | 103 | 20 | 29 | 3 | 1 | 0 | 9 | 34 | .330 | 10 | 10 | 19 | 2 | .392 | 2 | 3 | 3-7 |
| Moseby,Lydell, ARC | .281 | 33-32 | 121 | 16 | 34 | 3 | 0 | 2 | 17 | 43 | .355 | 13 | 4 | 13 | 4 | .364 | 2 | 1 | 8-9 |
| Leal,Michael, DVC | .279 | 32-32 | 111 | 9 | 31 | 2 | 0 | 0 | 17 | 33 | .297 | 10 | 4 | 13 | 2 | .354 | 2 | 1 | 0-2 |
| Harkin,Scott, DVC | .278 | 39-39 | 158 | 27 | 44 | 12 | 1 | 3 | 24 | 67 | .424 | 13 | 6 | 32 | 0 | .346 | 5 | 1 | 9-11 |
| Thomas,Trevor, SIER | .278 | 41-41 | 151 | 31 | 42 | 8 | 1 | 2 | 23 | 58 | .384 | 14 | 18 | 22 | 6 | .404 | 0 | 0 | 3-8 |
| Scott,Andy, SJD | .277 | 39-35 | 130 | 23 | 36 | 4 | 1 | 2 | 16 | 48 | .369 | 14 | 1 | 26 | 0 | .349 | 1 | 3 | 10-13 |
| Avey,Chris, MOD | .275 | 33-32 | 120 | 16 | 33 | 5 | 2 | 1 | 9 | 45 | .375 | 10 | 3 | 22 | 1 | .346 | 0 | 2 | 3-8 |
| Rodda,Nick, SRJC | .274 | 36-36 | 135 | 28 | 37 | 4 | 1 | 0 | 24 | 43 | .319 | 15 | 7 | 12 | 4 | .369 | 3 | 4 | 2-4 |
| Anderson,Richie, ARC | .274 | 21-21 | 73 | 7 | 20 | 3 | 0 | 1 | 9 | 26 | .356 | 5 | 3 | 19 | 1 | .346 | 0 | 0 | 1-1 |
| Israel,Travis, SIER | .270 | 35-28 | 100 | 12 | 27 | 2 | 2 | 1 | 11 | 36 | .360 | 7 | 2 | 20 | 0 | .324 | 2 | 5 | 2-4 |
| Lewis,Joe, DVC | .270 | 38-38 | 126 | 15 | 34 | 7 | 3 | 2 | 19 | 53 | .421 | 26 | 3 | 28 | 2 | .406 | 0 | 0 | 2-4 |
| Dodge,Kyle, MOD | .269 | 35-35 | 130 | 25 | 35 | 5 | 1 | 0 | 9 | 42 | .323 | 22 | 3 | 30 | 0 | .387 | 0 | 1 | 3-5 |
| Binz,Daniel, SRJC | .266 | 31-30 | 109 | 12 | 29 | 5 | 0 | 0 | 18 | 34 | .312 | 7 | 3 | 12 | 1 | .317 | 4 | 0 | 2-2 |
| Matthews,Joey, SACR | .261 | 38-36 | 138 | 17 | 36 | 7 | 0 | 0 | 16 | 43 | .312 | 14 | 6 | 31 | 5 | .348 | 3 | 0 | 10-14 |
| Meredith,Craig, ARC | .261 | 33-33 | 119 | 16 | 31 | 7 | 0 | 0 | 15 | 38 | .319 | 12 | 4 | 13 | 2 | .341 | 3 | 3 | 3-4 |
| Roa, Phillip, CRC | .259 | 43-38 | 116 | 24 | 30 | 1 | 0 | 0 | 14 | 31 | .267 | 29 | 6 | 20 | 4 | .430 | 0 | 5 | 2-3 |
| Ackeney,Mason, MOD | .258 | 34-34 | 124 | 12 | 32 | 6 | 0 | 0 | 16 | 38 | .306 | 10 | 6 | 27 | 4 | .340 | 1 | 1 | 0-0 |
| McMahon, Josh, CRC | .258 | 44-42 | 159 | 26 | 41 | 10 | 0 | 1 | 20 | 54 | .340 | 16 | 13 | 22 | 2 | .368 | 2 | 1 | 2-5 |
| Bettencourt, Joe, CRC | .256 | 38-20 | 90 | 11 | 23 | 5 | 0 | 2 | 10 | 34 | .378 | 4 | 1 | 18 | 2 | .292 | 1 | 0 | 2-3 |
| Hedrick,Sam, SACR | .246 | 39-36 | 114 | 22 | 28 | 1 | 1 | 1 | 17 | 34 | .298 | 27 | 8 | 24 | 5 | .420 | 1 | 4 | 5-6 |
| Bradshaw,Ch, SRJC | .242 | 36-36 | 128 | 15 | 31 | 4 | 1 | 0 | 15 | 37 | .289 | 7 | 4 | 19 | 2 | .298 | 2 | 5 | 1-3 |
| Merriweather,Cameron, DVC | .241 | 39-37 | 116 | 22 | 28 | 4 | 1 | 0 | 12 | 34 | .293 | 10 | 8 | 24 | 1 | .341 | 1 | 4 | 5-6 |
| Setum,Joe, SACR | .241 | 27-24 | 87 | 8 | 21 | 6 | 0 | 1 | 11 | 30 | .345 | 9 | 4 | 20 | 1 | .340 | 0 | 0 | 2-2 |
| Cesario,Nick, ARC | .241 | 27-23 | 83 | 3 | 20 | 3 | 2 | 0 | 14 | 27 | .325 | 6 | 4 | 12 | 2 | .319 | 1 | 0 | 3-3 |
| Mckenzie,Jeff, SJD | .238 | 40-36 | 130 | 25 | 31 | 4 | 3 | 1 | 22 | 44 | .338 | 19 | 1 | 14 | 1 | .340 | 0 | 2 | 9-10 |
| Ramirez, Ryan, CRC | .236 | 41-38 | 144 | 15 | 34 | 7 | 1 | 1 | 23 | 46 | .319 | 15 | 4 | 42 | 3 | .314 | 6 | 0 | 1-3 |
| Walsh,Matt, MOD | .235 | 33-32 | 119 | 14 | 28 | 2 | 0 | 0 | 13 | 30 | .252 | 7 | 4 | 24 | 5 | .298 | 1 | 1 | 0-0 |
| Nuyten,Josh, DVC | .231 | 37-37 | 143 | 23 | 33 | 2 | 1 | 0 | 15 | 37 | .259 | 21 | 0 | 22 | 6 | .329 | 0 | 3 | 4-6 |
| Bews,Jake, SIER | .231 | 34-25 | 91 | 19 | 21 | 3 | 0 | 1 | 8 | 27 | .297 | 17 | 3 | 27 | 2 | .369 | 0 | 5 | 7-9 |
| Boulware, Jeff, CRC | .230 | 41-41 | 165 | 18 | 38 | 8 | 0 | 1 | 19 | 49 | .297 | 19 | 5 | 26 | 2 | .323 | 3 | 8 | 3-6 |
| Cose,Jake, SJD | .230 | 38-34 | 139 | 17 | 32 | 5 | 1 | 2 | 11 | 45 | .324 | 14 | 1 | 20 | 3 | .305 | 0 | 1 | 4-4 |
| Wilder,Jordan, SIER | .230 | 34-27 | 100 | 17 | 23 | 4 | 1 | 2 | 15 | 35 | .350 | 14 | 3 | 25 | 0 | .339 | 1 | 0 | 3-5 |
| Miller,Zach, SACR | .226 | 33-33 | 106 | 20 | 24 | 7 | 1 | 0 | 15 | 33 | .311 | 20 | 5 | 19 | 2 | .368 | 2 | 0 | 5-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Thornton,Scott, MOD | .222 | 35-34 | 117 | 14 | 26 | 2 | 0 | 0 | 7 | 28 | .239 | 15 | 5 | 20 | 4 | .333 | 1 | 4 | 0-1 |
| Vina,Jordan, SACR | .222 | 27-24 | 90 | 8 | 20 | 2 | 0 | 0 | 9 | 22 | .244 | 9 | 3 | 19 | 1 | .311 | 1 | 0 | 1-1 |
| Brooks,Brooke, SACR | .220 | 39-35 | 132 | 19 | 29 | 5 | 1 | 0 | 12 | 36 | .273 | 12 | 3 | 38 | 1 | .297 | 1 | 3 | 15-19 |
| Murphy, Brian, CRC | .211 | 44-44 | 161 | 23 | 34 | 7 | 0 | 2 | 20 | 47 | .292 | 14 | 16 | 43 | 5 | .325 | 6 | 0 | 4-6 |
| Villa,Randy, SJD | .208 | 39-34 | 120 | 19 | 25 | 3 | 0 | 1 | 22 | 31 | .258 | 11 | 8 | 16 | 3 | .310 | 3 | 2 | 8-9 |
| Northcutt,Les, MOD | .153 | 29-26 | 72 | 8 | 11 | 0 | 0 | 0 | 4 | 11 | .153 | 9 | 0 | 24 | 0 | .244 | 1 | 5 | 1-2 |
| Mould,Jordan, MOD | .117 | 27-20 | 77 | 4 | 9 | 2 | 1 | 0 | 1 | 13 | .169 | 2 | 7 | 20 | 1 | .209 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||||||||
| Brown,Ben, DVC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Harms,Corey, SRJC | .500 | 4-1 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Johnson,Dave, MOD | .500 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Cordy,Ben, SACR | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jorgenson,Sam, MOD | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Pulley,Darren, SACR | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Fiammengo,Julian, DVC | .400 | 17-0 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 3-3 |
| Johnson,Howard, SJD | .400 | 8-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Wirick,Kelcey, ARC | .395 | 14-7 | 38 | 8 | 15 | 3 | 1 | 0 | 4 | 20 | .526 | 1 | 3 | 4 | 2 | .452 | 0 | 0 | 1-1 |
| Carr,Tyler, MOD | .333 | 8-2 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 6 | 1 | .333 | 0 | 0 | 0-0 |
| Robertson,Daniel, SJD | .333 | 8-1 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 2 | 1 | .364 | 1 | 0 | 0-0 |
| Calhoun,Langston, SJD | .323 | 25-14 | 65 | 9 | 21 | 2 | 2 | 0 | 16 | 27 | .415 | 7 | 0 | 6 | 0 | .389 | 0 | 0 | 4-4 |
| Franceschetti,Spence, SJD | .301 | 33-24 | 93 | 16 | 28 | 2 | 1 | 0 | 14 | 32 | .344 | 7 | 3 | 15 | 2 | .362 | 2 | 1 | 7-7 |
| Paulson,Kevin, DVC | .295 | 23-13 | 44 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | .318 | 7 | 0 | 11 | 1 | .392 | 0 | 3 | 2-2 |
| Gordon,Cameron, ARC | .294 | 11-1 | 17 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 2 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 |
| Shepard,Tyler, SJD | .288 | 23-14 | 59 | 9 | 17 | 5 | 1 | 0 | 12 | 24 | .407 | 6 | 0 | 5 | 0 | .343 | 2 | 1 | 0-0 |
| Finklea,Kevin, ARC | .278 | 10-10 | 36 | 6 | 10 | 4 | 0 | 0 | 6 | 14 | .389 | 2 | 2 | 10 | 1 | .350 | 0 | 1 | 3-3 |
| Redhead,Dante, SIER | .275 | 28-20 | 80 | 8 | 22 | 3 | 1 | 0 | 17 | 27 | .338 | 4 | 2 | 23 | 1 | .326 | 0 | 0 | 2-2 |
| Johnson,Dalton, SRJC | .273 | 17-7 | 33 | 8 | 9 | 3 | 0 | 0 | 6 | 12 | .364 | 3 | 2 | 8 | 0 | .368 | 0 | 1 | 2-4 |
| Blackwell, Juan, CRC | .270 | 14-8 | 37 | 7 | 10 | 3 | 1 | 2 | 5 | 21 | .568 | 1 | 3 | 14 | 0 | .341 | 0 | 0 | 2-2 |
| Lyons,Tommy, SRJC | .269 | 12-6 | 26 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .269 | 1 | 0 | 5 | 0 | .296 | 0 | 0 | 0-0 |
| Vera,Matt, SJD | .268 | 18-10 | 41 | 5 | 11 | 3 | 0 | 0 | 6 | 14 | .341 | 2 | 0 | 5 | 1 | .302 | 0 | 1 | 0-1 |
| Valle,Mario, DVC | .262 | 27-14 | 61 | 3 | 16 | 2 | 0 | 0 | 7 | 18 | .295 | 6 | 3 | 5 | 2 | .352 | 1 | 0 | 0-0 |
| Purdy,Randy, ARC | .261 | 23-11 | 46 | 7 | 12 | 0 | 1 | 0 | 6 | 14 | .304 | 2 | 1 | 5 | 0 | .306 | 0 | 1 | 2-3 |
| Lang,Jon, SIER | .259 | 24-15 | 54 | 7 | 14 | 2 | 0 | 0 | 5 | 16 | .296 | 6 | 0 | 10 | 1 | .333 | 0 | 1 | 2-2 |
| Beam,Matt, ARC | .250 | 17-10 | 44 | 6 | 11 | 3 | 0 | 0 | 5 | 14 | .318 | 0 | 0 | 7 | 1 | .239 | 2 | 1 | 0-0 |
| McCurdy,Casey, SJD | .244 | 31-29 | 90 | 17 | 22 | 2 | 1 | 1 | 13 | 29 | .322 | 20 | 3 | 26 | 0 | .388 | 3 | 0 | 3-5 |
| Gerig,Brad, SIER | .238 | 13-4 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 1 | 0 | 8 | 0 | .273 | 0 | 0 | 1-1 |
| Brill,Clinton, SIER | .231 | 30-24 | 65 | 8 | 15 | 1 | 0 | 0 | 10 | 16 | .246 | 7 | 3 | 12 | 1 | .329 | 1 | 3 | 0-3 |
| Routh,Brad, ARC | .231 | 23-15 | 65 | 6 | 15 | 1 | 0 | 0 | 2 | 16 | .246 | 3 | 0 | 11 | 4 | .265 | 0 | 0 | 3-3 |
| Homen,Joey, SRJC | .228 | 23-17 | 57 | 15 | 13 | 2 | 0 | 0 | 7 | 15 | .263 | 3 | 2 | 14 | 0 | .286 | 1 | 3 | 7-7 |
| Louie,Jordan, SJD | .227 | 28-25 | 75 | 12 | 17 | 3 | 0 | 0 | 7 | 20 | .267 | 13 | 0 | 9 | 2 | .337 | 1 | 3 | 3-4 |
| Moreland,Wyatt, ARC | .224 | 22-12 | 58 | 8 | 13 | 3 | 0 | 1 | 6 | 19 | .328 | 4 | 1 | 7 | 2 | .286 | 0 | 0 | 1-1 |
| Fruean,Manuia, SACR | .222 | 14-11 | 36 | 8 | 8 | 0 | 0 | 0 | 4 | 8 | .222 | 6 | 3 | 12 | 2 | .370 | 1 | 0 | 2-3 |
| Sasloff,Alex, SRJC | .222 | 9-5 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 2 | 0 | 1 | 0 | .300 | 0 | 1 | 0-0 |
| Wright,Robbie, SIER | .222 | 8-1 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 2 | 1 | .364 | 0 | 0 | 0-0 |
| Laino,Mike, SACR | .218 | 27-15 | 55 | 9 | 12 | 1 | 0 | 0 | 9 | 13 | .236 | 8 | 1 | 13 | 1 | .318 | 2 | 1 | 7-8 |
| Pinocci,Bryan, SACR | .214 | 17-7 | 28 | 1 | 6 | 1 | 0 | 0 | 6 | 7 | .250 | 3 | 0 | 4 | 3 | .281 | 1 | 1 | 0-0 |
| Adams,Grant, MOD | .207 | 16-8 | 29 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | .241 | 2 | 0 | 6 | 1 | .258 | 0 | 1 | 2-2 |
| Nutter,Jon, SIER | .200 | 26-16 | 55 | 6 | 11 | 0 | 0 | 2 | 8 | 17 | .309 | 2 | 0 | 17 | 1 | .228 | 0 | 4 | 0-0 |
| Flynton,Brandon, SIER | .200 | 17-11 | 45 | 5 | 9 | 1 | 0 | 1 | 7 | 13 | .289 | 3 | 0 | 7 | 3 | .250 | 0 | 1 | 2-3 |
| Madrigal,Zack, SACR | .200 | 15-4 | 25 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 3 | 0 | 8 | 0 | .286 | 0 | 0 | 2-2 |
| Trevino,Izzy, MOD | .200 | 7-2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 1 | .200 | 0 | 0 | 0-0 |
| Rhoades,Ritchie, SJD | .200 | 17-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Guerrero,Rickey, SJD | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| Valine, Ross, CRC | .197 | 31-15 | 61 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .213 | 10 | 3 | 11 | 0 | .333 | 1 | 1 | 1-1 |
| Jones,Juliene, SACR | .197 | 24-15 | 61 | 12 | 12 | 3 | 0 | 0 | 8 | 15 | .246 | 12 | 1 | 22 | 1 | .329 | 2 | 0 | 5-6 |
| Pudwell,Ryan, SACR | .188 | 25-17 | 69 | 10 | 13 | 4 | 0 | 0 | 8 | 17 | .246 | 3 | 1 | 20 | 1 | .230 | 1 | 3 | 0-1 |
| Aguayo,Eddie, DVC | .176 | 12-2 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 3 | 0 | 7 | 0 | .300 | 0 | 0 | 0-0 |
| Reed,John, SRJC | .171 | 11-9 | 35 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .171 | 0 | 0 | 5 | 1 | .171 | 0 | 1 | 0-0 |
| Lefebvre,Craig, MOD | .167 | 7-5 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 3 | 0 | 4 | 0 | .273 | 1 | 0 | 0-0 |
| McDonald, Luke, CRC | .167 | 6-3 | 12 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | 1 | 0 | 2 | 1 | .214 | 1 | 0 | 0-0 |
| Cannon,Kevin, DVC | .159 | 35-18 | 63 | 9 | 10 | 1 | 0 | 0 | 7 | 11 | .175 | 7 | 4 | 13 | 0 | .284 | 0 | 3 | 2-3 |
| Wilmer, Colby, CRC | .158 | 13-4 | 19 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .263 | 1 | 1 | 6 | 0 | .238 | 0 | 1 | 1-1 |
| Ortiz,Orlando, SACR | .158 | 13-5 | 19 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 4 | 0 | 8 | 0 | .304 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| DeLorenzo,Nick, SRJC | .143 | 9-5 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 0 | 1 | 4 | 0 | .182 | 0 | 0 | 0-0 |
| Rorke, Kevin, CRC | .143 | 7-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Thomas,Calvin, MOD | .143 | 2-2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .429 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| Gilliland, Wil, CRC | .141 | 34-20 | 64 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .141 | 12 | 0 | 7 | 1 | .276 | 0 | 5 | 1-1 |
| Krinks,Kyle, DVC | .130 | 25-12 | 54 | 6 | 7 | 1 | 0 | 1 | 7 | 11 | .204 | 2 | 3 | 8 | 2 | .203 | 0 | 1 | 0-0 |
| Fisher,Garett, SJD | .125 | 9-2 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 1-1 |
| Harlow,Kyle, SACR | .125 | 18-2 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 6 | 1 | .222 | 0 | 0 | 0-0 |
| Masuda,Taka, ARC | .125 | 9-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 1 | .300 | 0 | 0 | 0-0 |
| Friederich,Casey, SIER | .122 | 16-10 | 41 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .171 | 2 | 1 | 8 | 0 | .178 | 1 | 2 | 1-1 |
| Dix,Brian, MOD | .118 | 7-5 | 17 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 1 | 0 | 5 | 0 | .158 | 1 | 0 | 0-0 |
| Meyers,Munro, MOD | .111 | 22-8 | 36 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 8 | 1 | .108 | 1 | 1 | 0-0 |
| Pendley, Pete, CRC | .091 | 13-6 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 2 | 1 | 5 | 1 | .200 | 0 | 0 | 0-0 |
| Strouse,Ryan, SRJC | .086 | 15-9 | 35 | 5 | 3 | 2 | 0 | 0 | 5 | 5 | .143 | 1 | 2 | 6 | 0 | .158 | 0 | 1 | 0-1 |
| Kent,Daniel, DVC | .000 | 12-1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | .200 | 0 | 0 | 0-0 |
| Parks,Nolan, MOD | .000 | 8-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
| Shank,Spencer, ARC | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Soares,Martin, DVC | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lezaic,Marko, SRJC | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
