Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Santa Rosa | 21 | .300 | .361 | .360 | 741 | 133 | 222 | 24 | 6 | 3 | 118 | 52 | 93 | 24-36 | 16 | 10 |
| 2. | Sierra | 21 | .284 | .341 | .363 | 711 | 106 | 202 | 28 | 5 | 6 | 95 | 46 | 113 | 21-28 | 18 | 10 |
| 3. | Diablo Valley | 21 | .283 | .374 | .367 | 706 | 112 | 200 | 27 | 7 | 6 | 101 | 74 | 108 | 18-25 | 11 | 12 |
| 4. | American River | 21 | .265 | .323 | .332 | 728 | 81 | 193 | 31 | 6 | 2 | 75 | 47 | 109 | 36-44 | 13 | 8 |
| 5. | Modesto | 21 | .250 | .315 | .308 | 701 | 78 | 175 | 28 | 5 | 1 | 65 | 50 | 133 | 5-10 | 12 | 10 |
| 6. | Sacramento | 21 | .244 | .351 | .309 | 698 | 101 | 170 | 31 | 6 | 1 | 83 | 96 | 152 | 51-62 | 8 | 8 |
| 7. | Cosumnes River | 21 | .242 | .352 | .305 | 732 | 107 | 177 | 28 | 3 | 4 | 91 | 97 | 147 | 17-27 | 9 | 10 |
| 8. | San Joaquin Delta | 21 | .240 | .333 | .309 | 703 | 89 | 169 | 18 | 9 | 4 | 76 | 85 | 108 | 42-52 | 9 | 6 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Diablo Valley | 21 | 2.21 | .225 | 16-5 | 191.0 | 159 | 58 | 47 | 56 | 145 | 3 | 2 | 4 | 6 | 2.64 | 6.83 |
| 2. | Sierra | 21 | 2.71 | .252 | 12-9 | 186.0 | 173 | 79 | 56 | 58 | 132 | 2 | 1 | 0 | 4 | 2.81 | 6.39 |
| 3. | San Joaquin Delta | 21 | 3.19 | .245 | 13-8 | 191.2 | 177 | 83 | 68 | 63 | 126 | 1 | 5 | 2 | 10 | 2.96 | 5.92 |
| 4. | Santa Rosa | 21 | 3.33 | .247 | 11-10 | 184.0 | 172 | 93 | 68 | 59 | 96 | 1 | 3 | 1 | 2 | 2.89 | 4.70 |
| 5. | Sacramento | 21 | 3.85 | .267 | 10-11 | 187.0 | 197 | 105 | 80 | 52 | 127 | 4 | 6 | 1 | 2 | 2.50 | 6.11 |
| 6. | Cosumnes River | 21 | 3.97 | .273 | 11-10 | 190.1 | 201 | 101 | 84 | 66 | 118 | 0 | 1 | 0 | 5 | 3.12 | 5.58 |
| 7. | Modesto | 21 | 4.60 | .292 | 6-15 | 180.0 | 207 | 128 | 92 | 77 | 87 | 2 | 4 | 1 | 2 | 3.85 | 4.35 |
| 8. | American River | 21 | 6.08 | .307 | 5-16 | 182.0 | 222 | 160 | 123 | 116 | 132 | 1 | 5 | 0 | 2 | 5.74 | 6.53 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Grijalva,Josh SJD | SO | 20 | .397 | .537 | .540 | 63 | 13 | 25 | 3 | 3 | 0 | 6 | 16 | 4 | 5-5 | 2 | 0 |
| 2. | Keegan,Mike ARC | SO | 21 | .392 | .443 | .494 | 79 | 5 | 31 | 8 | 0 | 0 | 13 | 6 | 11 | 5-6 | 1 | 1 |
| 3. | Harkin,Scott DVC | SO | 21 | .367 | .386 | .578 | 90 | 14 | 33 | 8 | 1 | 3 | 20 | 4 | 16 | 5-6 | 0 | 5 |
| 4. | Ray,Jayce SRJC | SO | 21 | .360 | .450 | .535 | 86 | 21 | 31 | 2 | 5 | 1 | 13 | 10 | 7 | 8-10 | 0 | 0 |
| 5. | Templeton,Scott SIER | SO | 21 | .354 | .391 | .573 | 82 | 17 | 29 | 5 | 2 | 3 | 20 | 3 | 7 | 2-2 | 0 | 3 |
| 6. | Matthews,Joey SACR | SO | 18 | .349 | .449 | .413 | 63 | 10 | 22 | 4 | 0 | 0 | 7 | 10 | 12 | 6-7 | 0 | 2 |
| 7. | Pianto,Anthony SRJC | SO | 21 | .347 | .433 | .507 | 75 | 14 | 26 | 7 | 1 | 1 | 11 | 10 | 12 | 1-1 | 0 | 2 |
| 8. | Kamoe,Kaden SIER | FR | 20 | .343 | .408 | .403 | 67 | 11 | 23 | 2 | 1 | 0 | 10 | 6 | 6 | 3-4 | 1 | 1 |
| 9. | Creamer,Peter SRJC | SO | 21 | .342 | .388 | .356 | 73 | 12 | 25 | 1 | 0 | 0 | 19 | 3 | 5 | 1-1 | 3 | 1 |
| 10. | Stephens,Jeff SIER | SO | 21 | .337 | .347 | .404 | 89 | 16 | 30 | 3 | 0 | 1 | 10 | 2 | 8 | 7-8 | 1 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Swift,Steven DVC | SO | 7 | 7 | 0.52 | .191 | 6-0 | 52.0 | 34 | 3 | 3 | 9 | 41 | 1 | 0 | 1 | 0 | 1.56 | 7.10 |
| 2. | Labass,Levi MOD | SO | 6 | 6 | 1.77 | .249 | 2-3 | 45.2 | 42 | 17 | 9 | 11 | 29 | 2 | 0 | 1 | 0 | 2.17 | 5.72 |
| 3. | Flinn,Jon SRJC | SO | 9 | 4 | 1.78 | .215 | 4-3 | 55.2 | 44 | 20 | 11 | 14 | 42 | 1 | 2 | 0 | 0 | 2.26 | 6.79 |
| 4. | Eagle,Josh SIER | FR | 8 | 7 | 1.80 | .232 | 3-2 | 50.0 | 43 | 21 | 10 | 13 | 42 | 1 | 0 | 0 | 0 | 2.34 | 7.56 |
| 5. | Cooper,Andrew SIER | FR | 10 | 3 | 1.84 | .212 | 1-1 | 29.1 | 22 | 8 | 6 | 15 | 19 | 1 | 0 | 0 | 0 | 4.60 | 5.83 |
| 6. | Nadale,Jon SRJC | SO | 9 | 3 | 1.94 | .237 | 4-2 | 41.2 | 36 | 14 | 9 | 6 | 17 | 0 | 0 | 0 | 0 | 1.30 | 3.67 |
| 7. | Kochan,Jason DVC | SO | 9 | 5 | 2.36 | .239 | 4-1 | 42.0 | 39 | 13 | 11 | 4 | 30 | 2 | 1 | 0 | 3 | .86 | 6.43 |
| 8. | Shandro, Bryce CRC | FR | 7 | 4 | 2.37 | .271 | 2-2 | 30.1 | 29 | 9 | 8 | 16 | 14 | 0 | 0 | 0 | 0 | 4.75 | 4.15 |
| 9. | DeVore,Kyle SACR | SO | 7 | 6 | 2.51 | .235 | 6-0 | 46.2 | 40 | 16 | 13 | 5 | 35 | 2 | 1 | 1 | 0 | .96 | 6.75 |
| 10. | Miller,Trevor SJD | SO | 5 | 5 | 2.54 | .234 | 3-0 | 39.0 | 34 | 14 | 11 | 14 | 34 | 1 | 2 | 1 | 0 | 3.23 | 7.85 |
| Hits | Cl | G | H | H/G | |
| 1. | Harkin,Scott DVC | SO | 21 | 33 | 1.57 |
| 2. | Ray,Jayce SRJC | SO | 21 | 31 | 1.48 |
| Keegan,Mike ARC | SO | 21 | 31 | 1.48 | |
| 4. | Stephens,Jeff SIER | SO | 21 | 30 | 1.43 |
| 5. | Templeton,Scott SIER | SO | 21 | 29 | 1.38 |
| 6. | Hernandez,Aaron DVC | FR | 21 | 28 | 1.33 |
| Kimura,Marcus SRJC | SO | 21 | 28 | 1.33 | |
| 8. | Pianto,Anthony SRJC | SO | 21 | 26 | 1.24 | 5 tied with 25 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | James,Justin SACR | SO | 21 | 21 | 1.00 |
| Ray,Jayce SRJC | SO | 21 | 21 | 1.00 | |
| 3. | Dettman,Ryan ARC | SO | 21 | 19 | .90 |
| 4. | Dodge,Kyle MOD | SO | 21 | 17 | .81 |
| Templeton,Scott SIER | SO | 21 | 17 | .81 | |
| Burks,Matt DVC | FR | 21 | 17 | .81 | |
| Walter,Donald SRJC | SO | 21 | 17 | .81 | |
| Rodda,Nick SRJC | FR | 21 | 17 | .81 | |
| 9. | Thomas,Trevor SIER | SO | 21 | 16 | .76 |
| Stephens,Jeff SIER | SO | 21 | 16 | .76 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Templeton,Scott SIER | SO | 21 | 3 | .14 |
| Harkin,Scott DVC | SO | 21 | 3 | .14 | |
| 3. | Cose,Jake SJD | SO | 16 | 2 | .13 |
| Patterson,Stephen SJD | FR | 20 | 2 | .10 | |
| Lewis,Joe DVC | SO | 20 | 2 | .10 | 15 tied with 1 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Johnson,David MOD | FR | 19 | 9 | .47 |
| 2. | Keegan,Mike ARC | SO | 21 | 8 | .38 |
| Harkin,Scott DVC | SO | 21 | 8 | .38 | |
| 4. | Pianto,Anthony SRJC | SO | 21 | 7 | .33 |
| 5. | Armstrong,Patrick SACR | FR | 21 | 6 | .29 |
| Meredith,Craig ARC | SO | 20 | 6 | .30 | 8 tied with 5 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Dettman,Ryan ARC | SO | 21 | 5 | .24 |
| Ray,Jayce SRJC | SO | 21 | 5 | .24 | |
| 3. | Hernandez,Aaron DVC | FR | 21 | 4 | .19 |
| 4. | Grijalva,Josh SJD | SO | 20 | 3 | .15 |
| 5. | Avey,Chris MOD | SO | 19 | 2 | .11 |
| Poole,DaVon SACR | FR | 19 | 2 | .11 | |
| Templeton,Scott SIER | SO | 21 | 2 | .10 | |
| James,Justin SACR | SO | 21 | 2 | .10 | |
| Mckenzie,Jeff SJD | SO | 19 | 2 | .11 | 20 tied with 1 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Harkin,Scott DVC | SO | 21 | 20 | .95 |
| Templeton,Scott SIER | SO | 21 | 20 | .95 | |
| 3. | Creamer,Peter SRJC | SO | 21 | 19 | .90 |
| 4. | Walter,Donald SRJC | SO | 21 | 17 | .81 |
| Patterson,Stephen SJD | FR | 20 | 17 | .85 | |
| 6. | Hernandez,Aaron DVC | FR | 21 | 16 | .76 |
| 7. | Armstrong,Patrick SACR | FR | 21 | 14 | .67 |
| 8. | Ray,Jayce SRJC | SO | 21 | 13 | .62 |
| Keegan,Mike ARC | SO | 21 | 13 | .62 | |
| Ramirez, Ryan CRC | SO | 21 | 13 | .62 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Acosta,Ricky SJD | SO | 21 | 10 | .48 |
| 2. | James,Justin SACR | SO | 21 | 8 | .38 |
| Ray,Jayce SRJC | SO | 21 | 8 | .38 | |
| Poole,DaVon SACR | FR | 19 | 8 | .42 | |
| 5. | Stephens,Jeff SIER | SO | 21 | 7 | .33 |
| Dettman,Ryan ARC | SO | 21 | 7 | .33 | |
| Armstrong,Patrick SACR | FR | 21 | 7 | .33 | |
| 8. | Matthews,Joey SACR | SO | 18 | 6 | .33 |
| Scott,Andy SJD | FR | 18 | 6 | .33 | |
| Walter,Donald SRJC | SO | 21 | 6 | .29 | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Harkin,Scott DVC | SO | 21 | 52 | 2.48 |
| 2. | Templeton,Scott SIER | SO | 21 | 47 | 2.24 |
| 3. | Ray,Jayce SRJC | SO | 21 | 46 | 2.19 |
| 4. | Hernandez,Aaron DVC | FR | 21 | 41 | 1.95 |
| 5. | Keegan,Mike ARC | SO | 21 | 39 | 1.86 |
| 6. | Pianto,Anthony SRJC | SO | 21 | 38 | 1.81 |
| 7. | Stephens,Jeff SIER | SO | 21 | 36 | 1.71 | 4 tied with 34 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | Brenner, Colby CRC | FR | 21 | 19 | .90 |
| 2. | Roa, Phillip CRC | FR | 21 | 18 | .86 |
| 3. | James,Justin SACR | SO | 21 | 16 | .76 |
| Grijalva,Josh SJD | SO | 20 | 16 | .80 | |
| 5. | Lewis,Joe DVC | SO | 20 | 15 | .75 |
| 6. | Miller,Zach SACR | SO | 20 | 14 | .70 |
| 7. | McMahon, Josh CRC | SO | 21 | 13 | .62 |
| 8. | Mckenzie,Jeff SJD | SO | 19 | 12 | .63 | 3 tied with 11 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Grijalva,Josh SJD | SO | 20 | 63 | 25 | 16 | 3 | 0 | .537 |
| 2. | Roa, Phillip CRC | FR | 21 | 60 | 17 | 18 | 4 | 0 | .476 |
| 3. | James,Justin SACR | SO | 21 | 75 | 25 | 16 | 4 | 1 | .469 |
| 4. | Ray,Jayce SRJC | SO | 21 | 86 | 31 | 10 | 4 | 0 | .450 |
| 5. | Matthews,Joey SACR | SO | 18 | 63 | 22 | 10 | 3 | 2 | .449 |
| 6. | Brenner, Colby CRC | FR | 21 | 72 | 18 | 19 | 8 | 2 | .446 |
| 7. | Keegan,Mike ARC | SO | 21 | 79 | 31 | 6 | 2 | 1 | .443 |
| 8. | Pianto,Anthony SRJC | SO | 21 | 75 | 26 | 10 | 3 | 2 | .433 |
| 9. | Lewis,Joe DVC | SO | 20 | 60 | 14 | 15 | 3 | 0 | .410 |
| 10. | Kamoe,Kaden SIER | FR | 20 | 67 | 23 | 6 | 2 | 1 | .408 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Harkin,Scott DVC | SO | 21 | 90 | 33 | 8 | 1 | 3 | .578 |
| 2. | Templeton,Scott SIER | SO | 21 | 82 | 29 | 5 | 2 | 3 | .573 |
| 3. | Grijalva,Josh SJD | SO | 20 | 63 | 25 | 3 | 3 | 0 | .540 |
| 4. | Ray,Jayce SRJC | SO | 21 | 86 | 31 | 2 | 5 | 1 | .535 |
| 5. | Pianto,Anthony SRJC | SO | 21 | 75 | 26 | 7 | 1 | 1 | .507 |
| 6. | Keegan,Mike ARC | SO | 21 | 79 | 31 | 8 | 0 | 0 | .494 |
| 7. | Armstrong,Patrick SACR | FR | 21 | 75 | 23 | 6 | 1 | 1 | .453 |
| James,Justin SACR | SO | 21 | 75 | 25 | 5 | 2 | 0 | .453 | |
| 9. | Johnson,David MOD | FR | 19 | 71 | 23 | 9 | 0 | 0 | .451 |
| 10. | Hernandez,Aaron DVC | FR | 21 | 91 | 28 | 5 | 4 | 0 | .451 |
| Wins | Cl | G | W-L | |
| 1. | Swift,Steven DVC | SO | 7 | 6-0 |
| DeVore,Kyle SACR | SO | 7 | 6-0 | |
| 3. | Kochan,Jason DVC | SO | 9 | 4-1 |
| Lemon, Byron CRC | SO | 7 | 4-2 | |
| Nadale,Jon SRJC | SO | 9 | 4-2 | |
| Flinn,Jon SRJC | SO | 9 | 4-3 | |
| Hassna,Kyle SJD | SO | 7 | 4-3 | 4 tied with 3 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Flinn,Jon SRJC | SO | 9 | 55.2 | 6.19 |
| 2. | Swift,Steven DVC | SO | 7 | 52.0 | 7.43 |
| 3. | Eagle,Josh SIER | FR | 8 | 50.0 | 6.25 |
| 4. | DeVore,Kyle SACR | SO | 7 | 46.2 | 6.67 |
| 5. | Perez,Pete ARC | SO | 8 | 46.0 | 5.75 |
| Lemon, Byron CRC | SO | 7 | 46.0 | 6.57 | |
| 7. | Labass,Levi MOD | SO | 6 | 45.2 | 7.61 |
| 8. | Millison,Ryan SIER | FR | 7 | 44.0 | 6.29 |
| 9. | Chavez,Dylan ARC | SO | 7 | 42.0 | 6.00 |
| Kochan,Jason DVC | SO | 9 | 42.0 | 4.67 | |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Eagle,Josh SIER | FR | 8 | 42 | 7.56 |
| Flinn,Jon SRJC | SO | 9 | 42 | 6.79 | |
| 3. | Swift,Steven DVC | SO | 7 | 41 | 7.10 |
| 4. | Macdonald, Corey CRC | SO | 7 | 40 | 9.00 |
| 5. | Perez,Pete ARC | SO | 8 | 37 | 7.24 |
| 6. | DeVore,Kyle SACR | SO | 7 | 35 | 6.75 |
| 7. | Miller,Trevor SJD | SO | 5 | 34 | 7.85 |
| 8. | Millison,Ryan SIER | FR | 7 | 32 | 6.55 |
| 9. | Kochan,Jason DVC | SO | 9 | 30 | 6.43 | 2 tied with 29 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Herbert, Taylor CRC | SO | 12 | 0 | 2 | 0 | 2 |
| 2. | Kruger,Taylor SJD | FR | 11 | 1 | 0 | 1 | 5 |
| 3. | Susac,Matt ARC | FR | 10 | 2 | 0 | 1 | 0 |
| Cooper,Andrew SIER | FR | 10 | 3 | 1 | 1 | 0 | |
| Martin,Sean SACR | SO | 10 | 0 | 2 | 1 | 1 | |
| Nedeljkovic,Eric SIER | SO | 10 | 0 | 1 | 0 | 4 | |
| 7. | Nadale,Jon SRJC | SO | 9 | 3 | 4 | 2 | 0 |
| Flinn,Jon SRJC | SO | 9 | 4 | 4 | 3 | 0 | |
| Hewson,Ben ARC | FR | 9 | 0 | 0 | 0 | 1 | |
| Kochan,Jason DVC | SO | 9 | 5 | 4 | 1 | 3 | |
| Saves | Cl | G | Saves | |
| 1. | Kruger,Taylor SJD | FR | 11 | 5 |
| 2. | Nedeljkovic,Eric SIER | SO | 10 | 4 |
| 3. | Scott,Mark SJD | FR | 8 | 3 |
| McMahon, Josh CRC | SO | 6 | 3 | |
| Kochan,Jason DVC | SO | 9 | 3 | |
| 6. | Herbert, Taylor CRC | SO | 12 | 2 |
| Brown,Ben DVC | FR | 7 | 2 | |
| Cariela,Josh SRJC | FR | 8 | 2 | |
| Jackson,Matt MOD | FR | 7 | 2 | 7 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Hassna,Kyle SJD | SO | 7 | 7 | 4 | 3 | 0 |
| Eagle,Josh SIER | FR | 8 | 7 | 3 | 2 | 0 | |
| Macdonald, Corey CRC | SO | 7 | 7 | 1 | 3 | 0 | |
| Inderbitzen,Steve MOD | SO | 7 | 7 | 2 | 4 | 0 | |
| Conyers,Aaron SACR | SO | 8 | 7 | 2 | 2 | 0 | |
| Chavez,Dylan ARC | SO | 7 | 7 | 1 | 4 | 0 | |
| Swift,Steven DVC | SO | 7 | 7 | 6 | 0 | 0 | |
| Millison,Ryan SIER | FR | 7 | 7 | 3 | 4 | 0 | 8 tied with 6 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Swift,Steven DVC | SO | 7 | 1 |
| Labass,Levi MOD | SO | 6 | 1 | |
| DeVore,Kyle SACR | SO | 7 | 1 | |
| Miller,Trevor SJD | SO | 5 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Kochan,Jason DVC | SO | 9 | 5 | 2 | 4 | 1 |
| Labass,Levi MOD | SO | 6 | 6 | 2 | 2 | 3 | |
| DeVore,Kyle SACR | SO | 7 | 6 | 2 | 6 | 0 | 8 tied with 1 complete game(s) |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Swift,Steven DVC | SO | 7 | 178 | 34 | .191 |
| 2. | Watts,Eric SJD | SO | 7 | 81 | 16 | .198 |
| 3. | Harr,Justin DVC | SO | 6 | 126 | 26 | .206 |
| 4. | Cooper,Andrew SIER | FR | 10 | 104 | 22 | .212 |
| 5. | Flinn,Jon SRJC | SO | 9 | 205 | 44 | .215 |
| 6. | Eagle,Josh SIER | FR | 8 | 185 | 43 | .232 |
| 7. | Miller,Trevor SJD | SO | 5 | 145 | 34 | .234 |
| 8. | DeVore,Kyle SACR | SO | 7 | 170 | 40 | .235 |
| 9. | Nadale,Jon SRJC | SO | 9 | 152 | 36 | .237 |
| 10. | Kochan,Jason DVC | SO | 9 | 163 | 39 | .239 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Diablo Valley....... | 573 | 267 | 34 | .961 | 24 | 15-19 |
| 2. | San Joaquin Delta... | 575 | 251 | 34 | .960 | 16 | 29-33 |
| 3. | Santa Rosa.......... | 552 | 258 | 35 | .959 | 15 | 16-25 |
| 4. | Sierra.............. | 558 | 234 | 35 | .958 | 21 | 36-47 |
| 5. | Modesto............. | 540 | 260 | 40 | .952 | 22 | 42-54 |
| 6. | Sacramento.......... | 561 | 221 | 40 | .951 | 15 | 17-24 |
| 7. | Cosumnes River...... | 571 | 277 | 46 | .949 | 21 | 15-27 |
| 8. | American River...... | 546 | 234 | 50 | .940 | 15 | 44-55 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | Diablo Valley (vs Cosumnes River, Apr 28, 2011) |
| Runs scored: | 21 | - | San Joaquin Delta (vs American River, Apr 16, 2011) |
| Hits: | 20 | - | San Joaquin Delta (vs American River, Apr 16, 2011) |
| RBIs: | 18 | - | San Joaquin Delta (vs American River, Apr 16, 2011) |
| Doubles: | 5 | - | Sacramento (vs American River, Apr 13, 2011) |
| Triples: | 2 | - | (7 times ) |
| Home runs: | 2 | - | Sierra (vs American River, Mar 30, 2011) |
| 2 | - | Diablo Valley (vs Santa Rosa, Apr 02, 2011) | |
| Total bases: | 28 | - | San Joaquin Delta (vs American River, Apr 16, 2011) |
| Walks: | 12 | - | Cosumnes River (vs Sierra, Apr 21, 2011) |
| Strikeouts: | 17 | - | Sacramento (vs Diablo Valley, Apr 12, 2011) |
| Sac hits: | 3 | - | Sacramento (vs American River, Apr 26, 2011) |
| 3 | - | Santa Rosa (vs Sacramento, Apr 21, 2011) | |
| Sac flies: | 3 | - | Modesto (vs American River, Apr 22, 2011) |
| 3 | - | San Joaquin Delta (vs American River, Apr 16, 2011) | |
| Stolen bases: | 8 | - | American River (vs Sierra, Apr 14, 2011) |
| Caught stealing: | 2 | - | (6 times ) |
| Hit by pitch: | 6 | - | Diablo Valley (vs Santa Rosa, Apr 05, 2011) |
| Runners LOB: | 18 | - | Diablo Valley (vs Cosumnes River, Apr 28, 2011) |
| Hit into DP: | 4 | - | American River (vs Sierra, Mar 30, 2011) |
| 4 | - | Sacramento (vs Sierra, Mar 12, 2011) |
Fielding
| Putouts: | 39 | - | Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) |
| Assists: | 25 | - | Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) |
| 25 | - | Santa Rosa (vs San Joaquin Delta, Apr 12, 2011) | |
| Errors: | 8 | - | American River (vs Sacramento, Apr 28, 2011) |
| 8 | - | American River (vs Santa Rosa, Mar 29, 2011) | |
| 8 | - | Sacramento (vs Santa Rosa, Apr 29, 2011) | |
| Passed balls: | 3 | - | American River (vs San Joaquin Delta, Apr 16, 2011) |
| DPs turned: | 4 | - | Sierra (vs Sacramento, Mar 12, 2011) |
| 4 | - | Sierra (vs American River, Mar 30, 2011) |
Pitching
| Innings pitched: | 13.0 | - | Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) |
| Strikeouts: | 17 | - | Diablo Valley (vs Sacramento, Apr 12, 2011) |
| Hits allowed: | 1 | - | Santa Rosa (vs American River, Mar 12, 2011) |
| Wild pitches: | 6 | - | Sacramento (vs Cosumnes River, Mar 17, 2011) |
| Hit batters: | 6 | - | Santa Rosa (vs Diablo Valley, Apr 05, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 96 | - | Diablo Valley vs Cosumnes River (Apr 28, 2011) |
| Runs scored: | 30 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Hits: | 34 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| RBIs: | 26 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Doubles: | 7 | - | Cosumnes River vs Sacramento (Apr 08, 2011) |
| 7 | - | Sacramento vs American River (Apr 13, 2011) | |
| Triples: | 3 | - | Modesto vs American River (Apr 22, 2011) |
| Home runs: | 2 | - | American River vs Sierra (Mar 30, 2011) |
| 2 | - | Santa Rosa vs Diablo Valley (Apr 02, 2011) | |
| Total bases: | 47 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Walks: | 14 | - | Modesto vs Cosumnes River (Apr 14, 2011) |
| Strikeouts: | 23 | - | Diablo Valley vs Sacramento (Apr 12, 2011) |
| Sac hits: | 4 | - | Sierra vs Santa Rosa (Apr 08, 2011) |
| 4 | - | American River vs Sacramento (Apr 26, 2011) | |
| Sac flies: | 4 | - | Modesto vs American River (Apr 22, 2011) |
| Stolen bases: | 9 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| Caught stealing: | 3 | - | San Joaquin Delta vs Santa Rosa (Apr 12, 2011) |
| 3 | - | Sacramento vs Sierra (Mar 29, 2011) | |
| Hit by pitch: | 7 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Runners LOB: | 30 | - | Diablo Valley vs Cosumnes River (Apr 28, 2011) |
| Hit into DP: | 5 | - | American River vs Sierra (Mar 30, 2011) |
| 5 | - | Sacramento vs San Joaquin Delta (Apr 05, 2011) | |
| 5 | - | Sierra vs Sacramento (Mar 12, 2011) |
Fielding
| Putouts: | 77 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Assists: | 39 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Errors: | 11 | - | Santa Rosa vs Cosumnes River (Apr 19, 2011) |
| Passed balls: | 4 | - | American River vs San Joaquin Delta (Apr 16, 2011) |
| DPs turned: | 5 | - | American River vs Sierra (Mar 30, 2011) |
| 5 | - | Sacramento vs San Joaquin Delta (Apr 05, 2011) | |
| 5 | - | Sierra vs Sacramento (Mar 12, 2011) |
Pitching
| Innings pitched: | 25.2 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
| Strikeouts: | 23 | - | Diablo Valley vs Sacramento (Apr 12, 2011) |
| Hits allowed: | 1 | - | Sacramento vs Modesto (Mar 22, 2011) |
| Wild pitches: | 8 | - | Sacramento vs Cosumnes River (Mar 17, 2011) |
| Hit batters: | 7 | - | San Joaquin Delta vs Cosumnes River (Mar 31, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | (4 times ) |
| RBIs: | 4 | - | (8 times ) |
| Doubles: | 2 | - | (14 times ) |
| Triples: | 1 | - | (47 times ) |
| Home runs: | 2 | - | Harkin,Scott, Diablo Valley (vs Santa Rosa, Apr 02, 2011) |
| Total bases: | 9 | - | Harkin,Scott, Diablo Valley (vs Santa Rosa, Apr 02, 2011) |
| Walks: | 4 | - | Brenner, Col, Cosumnes River (vs Sierra, Apr 21, 2011) |
| Strikeouts: | 4 | - | Lewis,Joe, Diablo Valley (vs Sierra, Mar 22, 2011) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | Wagner,Kyle, Modesto (vs American River, Apr 22, 2011) |
| 2 | - | Matthews, J., Sacramento (vs American River, Apr 13, 2011) | |
| Stolen bases: | 4 | - | Laino, M., Sacramento (vs Modesto, Apr 19, 2011) |
| Caught stealing: | 1 | - | (70 times ) |
| Hit by pitch: | 3 | - | Armstrong, P, Sacramento (vs American River, Apr 13, 2011) |
| Runners LOB: | 8 | - | Bradshaw,Ch, Santa Rosa (vs Sacramento, Apr 29, 2011) |
Fielding
| Putouts: | 21 | - | Ramirez, Rya, Cosumnes River (vs San Joaquin Delta, Mar 31, 2011) |
| Assists: | 8 | - | (5 times ) |
| Errors: | 4 | - | Poole, D., Sacramento (vs Santa Rosa, Apr 29, 2011) |
